PRODUCTS
‹

›
‹










›
Product Description
| Alloy Series | 1/2/3/5/6/7/8xxx series |
| Common Alloy | 1100/1200/1050/1060/1070/1235/3003/3004/3104/5052/8011/8079/8006 and etc. Others are also available |
| Temper | F/O/H12/H14/H16/H18/H22/H24/H26/H28/H32/H34/H36/H38 |
| Thickness | 0.15~6.00mm |
| Coil Inside Diameter | 500 ~ 1,550 mm |
| Width | 9 ~ 2,600 mm(Standard Size:914mm,1000mm,1200mm,1219mm,1250mm,1500mm) |
| Weight | 3-8 tons per coil or as request |
| Surface Finish | Mill finish (unless otherwise specified), Color Coated, or Stucco Embossed |
| Surface Protection | With PE/PVC filming on main side (if specified) |
| Technique | Cold Rolled ,Hot rolled |
| Forms | Coils, Rolls,Strips, Perforated Steel Coils, Checkered Steel Coils. |
| MOQ | 5MT per size, total 20MT for one order |
| Quality of Material | Totally free from defects like white rust,roll marks,edge damage, camber,dents,holes,break lines,scratches and free from coil set. |
| Production Capacity | 5000 tons per month |
| Delivery Time | Standard size:7-10 workdaysCustomized Products :15-30 workdays |
| Customized Service | OEM and ODM |
| Certification | ISO9001, SGS, BV,CE,SGS |
| Trade Terms | EXW,FOB,CIF,CFR,DDP,DDU |
| Loading Port | Tianjin,Shanghai,Qingdao,etc |

Factory Showcase
The modern steel production base is equipped with advanced machinery and quality inspection systems that cover the entire process—from processing and warehousing to loading and shipment—ensuring consistent product quality and meeting customized customer requirements.
Request a Quote
Product Recommendation
Get real-time quotes
Interested? Leave your contact details.











